Skip to main content
Portland Timbers
  • Tickets
  • Schedule
  • Club
  • News
  • Video
  • Providence Park
  • Community
    • Camps
    • Photos
    • Academy
    • Timbers2
    • Private Event Spaces
  • Shop
  • Green is Gold
  • Account
  • Tickets
  • Schedule
  • Club
  • News
    • Video
    • Providence Park
    • Community
    • Camps
    • Photos
    • Academy
    • Timbers2
    • Private Event Spaces
  • Shop
  • Green is Gold
  • Account
  • Tickets
  • Schedule
  • Club
    • News
    • Video
    • Providence Park
    • Community
    • Camps
    • Photos
    • Academy
    • Timbers2
    • Private Event Spaces
    • Green is Gold
    • Account
    • Shop

#Statman

  • Quick Strikes | Five numbers to know for the upcoming Timbers match with NYC FC

    Quick Strikes | Five numbers to know for the upcoming Timbers match with NYC FC

  • #StatMan Three | Diego Valeri's historic assist caps home opening victory

    #StatMan Three | Diego Valeri's historic assist caps home opening victory

  • Quick Strikes | Since March 2014, Diego Valeri has a goal or assist in every month he's played

    Quick Strikes | Since March 2014, Diego Valeri has a goal or assist in every month he's played

  • #StatMan Three | Bill Tuiloma scores his first career MLS goal

    #StatMan Three | Bill Tuiloma scores his first career MLS goal

  • Quick Strikes | Off to a hot start, Sebastián Blanco has a hand in all four of the Timbers goals

    Quick Strikes | Off to a hot start, Sebastián Blanco has a hand in all four of the Timbers goals

  • #StatMan Quiz | The Timbers have now had 100 players appear for them in the MLS era; Can you name them all?

    #StatMan Quiz | The Timbers have now had 100 players appear for them in the MLS era; Can you name them all?

  • #StatMan Three | Andrés Flores earned his first career assist in MLS

    #StatMan Three | Andrés Flores earned his first career assist in MLS

  • USL MATCH HIGHLIGHTS | Real Monarchs SLC: 4, Portland Timbers 2: 2

    USL MATCH HIGHLIGHTS | Real Monarchs SLC: 4, Portland Timbers 2: 2

  • Quick Strikes | 0, 1, 2, 3 and 4 = Five key numbers to know for the Timbers battle with the Chicago Fire

    Quick Strikes | 0, 1, 2, 3 and 4 = Five key numbers to know for the Timbers battle with the Chicago Fire

  • #StatMan Three | Sebastián Blanco's goal continues his run of success in the Lone Star State

    #StatMan Three | Sebastián Blanco's goal continues his run of success in the Lone Star State

  • Quick Strikes | Blanco looks to continue Lone Star State success

    Quick Strikes | Blanco looks to continue Lone Star State success

  • Quick Strikes | Five numbers to know for this weekend's #NYvPOR match

    Quick Strikes | Five numbers to know for this weekend's #NYvPOR match

  • #StatMan Three | Sebastián Blanco's goal extends Timbers goalscoring streak to 22 straight regular-season games

    #StatMan Three | Sebastián Blanco's goal extends Timbers goalscoring streak to 22 straight regular-season games

  • Quick Strikes | Timbers kick off 2018 campaign against Galaxy

    Quick Strikes | Timbers kick off 2018 campaign against Galaxy

  • #StatMan Three | The Timbers' 61 goals for 2017 is the second-most scored across all eras

    #StatMan Three | The Timbers' 61 goals for 2017 is the second-most scored across all eras

  • Quick Strikes | The Timbers strong play at home comes to the fore against Houston

    Quick Strikes | The Timbers strong play at home comes to the fore against Houston

  • #StatMan Three | The Timbers have earned four clean sheets in their last seven matches

    #StatMan Three | The Timbers have earned four clean sheets in their last seven matches

  • Quick Strikes | Timbers unbeaten in five of their past six games against the Dynamo

    Quick Strikes | Timbers unbeaten in five of their past six games against the Dynamo

  • A by-the-numbers look at how the Portland Timbers got into the Audi 2017 MLS Cup Playoffs

    A by-the-numbers look at how the Portland Timbers got into the Audi 2017 MLS Cup Playoffs

  • #StatMan Three | Timbers lock in top seed in Western Conference for second time in MLS era

    #StatMan Three | Timbers lock in top seed in Western Conference for second time in MLS era

  • Quick Strikes | Timbers wrap up the regular season against Cascadia foe Vancouver

    Quick Strikes | Timbers wrap up the regular season against Cascadia foe Vancouver

  • #StatMan Three | Timbers hit 50 point mark for third time as they earn 2017 playoff spot

    #StatMan Three | Timbers hit 50 point mark for third time as they earn 2017 playoff spot

  • Quick Strikes | Timbers have been on form against Eastern Conference opponents

    Quick Strikes | Timbers have been on form against Eastern Conference opponents

  • #StatMan Three | Team continues MLS-leading goalscoring streak with 19th straight game

    #StatMan Three | Team continues MLS-leading goalscoring streak with 19th straight game

Previous Next
  • Video
  • Highlights
  • Providence
  • adidas
  • Toyota
Atlanta site address
Atlanta Atlanta
Austin site address
Austin Austin
Charlotte site address
Charlotte Charlotte
Chicago site address
Chicago Chicago
Cincinnati site address
Cincinnati Cincinnati
Colorado site address
Colorado Colorado
Columbus site address
Columbus Columbus
Dallas site address
Dallas Dallas
D.C. United site address
D.C. United D.C. United
Houston site address
Houston Houston
LAFC site address
LAFC LAFC
LA Galaxy site address
LA Galaxy LA Galaxy
Miami site address
Miami Miami
Minnesota site address
Minnesota Minnesota
Montreal site address
Montreal Montreal
Nashville site address
Nashville Nashville
New England Revolution site address
New England Revolution New England
New York City site address
New York City New York City
NY Red Bulls site address
NY Red Bulls NY Red Bulls
Orlando site address
Orlando Orlando
Philadelphia site address
Philadelphia Philadelphia
Portland site address
Portland Portland
Real Salt Lake site address
Real Salt Lake Salt Lake
San Diego site address
San Diego San Diego
San Jose site address
San Jose San Jose
Seattle site address
Seattle Seattle
Sporting KC site address
Sporting KC Sporting KC
St. Louis site address
St. Louis St. Louis
Toronto site address
Toronto Toronto
Vancouver site address
Vancouver Vancouver

About

  • Contact Us
  • Employment
  • Providence Park
  • PTFCMap.com
  • Corporate Partnerships
  • Stadium Oversight Committee

Tickets

  • Timbers Tickets
  • Premium Seating
  • Ticket Interest Form
  • Seating Map
  • Member Services

MLS

  • MLS App
  • MLS Soccer
  • MLS WORKS
  • Competition Guidelines
  • Roster Rules & Regulations
  • Fan Code of Conduct

Shop

  • Shop Timbers
  • Timbers Jerseys
  • PTFC Authentics Stores
  • Follow @PTFCAuthentics
    • Contact Us
    • Employment
    • Providence Park
    • PTFCMap.com
    • Corporate Partnerships
    • Stadium Oversight Committee
    • Timbers Tickets
    • Premium Seating
    • Ticket Interest Form
    • Seating Map
    • Member Services
    • MLS App
    • MLS Soccer
    • MLS WORKS
    • Competition Guidelines
    • Roster Rules & Regulations
    • Fan Code of Conduct
    • Shop Timbers
    • Timbers Jerseys
    • PTFC Authentics Stores
    • Follow @PTFCAuthentics
  • major league soccer
  • Terms of Service
  • Privacy Policy
  • Do Not Sell or Share My Personal Information
  • ©2025 MLS. The Major League Soccer and MLS name and shield are registered trademarks of Major League Soccer, L.L.C. (“MLS”). The names and logos of MLS teams are registered and/or common law trademarks of MLS or are used with the permission of their owners. Any unauthorized use is forbidden.